Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | BEE | 14 | .459 | 37 | 17 | 7 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | .514 | .545 | - | - | - | - | - | |
| 2011 | BWISL | RED | 11 | .467 | 30 | 14 | 5 | 9 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | .600 | .529 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | BWISL | YAN | 14 | .395 | 38 | 15 | 9 | 15 | 4 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | .579 | .500 | - | - | - | - | - | |
| 2012 | BWISL | RED | 19 | .417 | 48 | 20 | 8 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .521 | .451 | - | - | - | - | - | |
| 2013 | BWISL | RED | 19 | .320 | 50 | 16 | 7 | 15 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | .340 | .379 | - | - | - | - | - | |
| 2014 | BWISL | RED | 22 | .259 | 54 | 14 | 8 | 16 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 58 | .333 | .298 | - | - | - | - | - | |
| 2015 | BWISL | RED | 22 | .390 | 59 | 23 | 11 | 11 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 69 | .458 | .464 | 1 | 9 | 0 | 10 | 1.000 | |
| 2016 | BWISL | RED | 15 | .409 | 44 | 18 | 8 | 12 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .455 | .490 | - | - | - | - | - | |
| 2017 | BWISL | RED | 10 | .207 | 29 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .276 | .258 | - | - | - | - | - | |
| 2018 | BWISL | RED | 9 | .440 | 25 | 11 | 3 | 11 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 32 | .560 | .469 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | DOD | 1 | .200 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | - | - | - | - | - | |
| 2019 | BWISL | RED | 4 | .333 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 | - | - | - | - | - | |
| Totals | 160 | .369 | 425 | 157 | 72 | 111 | 29 | 0 | 2 | 40 | 47 | 12 | 0 | 4 | 4 | 2 | 6 | 2 | 487 | .452 | .435 | 1 | 9 | 0 | 10 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | YAN | 4 | 1 | 2 | 0 | 0 | 7.53 | 2.15 | 17.2 | 19 | 19 | 10 | 14 | 0 | 4 | 2 | 1 | 0 | .358 | 86 | 67 | 24 | 1 | 5 | 0 | 0 |
| 2015 | BWISL | RED | 2 | 0 | 0 | 0 | 0 | 8.65 | 2.47 | 5.2 | 7 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | .360 | 32 | 25 | 9 | 0 | 2 | 0 | 0 |
| 2016 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 21.00 | 3.00 | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 2 | 0 | 0 | 7.97 | 2.20 | 26.1 | 30 | 30 | 13 | 22 | 0 | 6 | 4 | 1 | 0 | .383 | 123 | 95 | 36 | 1 | 7 | 0 | 0 | ||
