Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fallon | 21 | .492 | 65 | 32 | 21 | 16 | 11 | 2 | 2 | 8 | 4 | 2 | 0 | 7 | 3 | 0 | 2 | 0 | 77 | .815 | .545 |
Jeremy Shapiro | 22 | .390 | 59 | 23 | 11 | 11 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 69 | .458 | .464 |
Rod Shapiro | 16 | .370 | 46 | 17 | 14 | 14 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 53 | .391 | .396 |
Chad Hogg | 23 | .356 | 59 | 21 | 18 | 12 | 6 | 0 | 1 | 12 | 11 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 75 | .508 | .467 |
Mike Mahoney | 20 | .339 | 62 | 21 | 22 | 21 | 6 | 1 | 2 | 10 | 10 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 73 | .565 | .425 |
Nick Lacoste | 17 | .326 | 43 | 14 | 11 | 5 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .349 | .473 |
Dustin White, D. | 16 | .279 | 43 | 12 | 15 | 10 | 4 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 58 | .372 | .448 |
Craig Boer | 20 | .264 | 53 | 14 | 13 | 8 | 1 | 0 | 0 | 11 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 69 | .283 | .418 |
Liam Griffin | 1 | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
Joshua Desmarais | 11 | .562 | 32 | 18 | 9 | 12 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 37 | .812 | .595 |
Daniel Thaw | 8 | .364 | 22 | 8 | 9 | 9 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | .545 | .483 |
Matt Antolin | 14 | .359 | 39 | 14 | 7 | 9 | 2 | 0 | 0 | 6 | 10 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 47 | .410 | .447 |
Andrew Yas | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Tony Cleaner | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Steve Yip | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | .333 |
Abe Francisco | 7 | .312 | 16 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .375 | .333 |
Kris Schicchi | 6 | .278 | 18 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .333 | .350 |
Josh White, J. | 14 | .270 | 37 | 10 | 9 | 9 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | .432 | .293 |
Alex Pawulski | 7 | .263 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .316 | .364 |
Victor Maldano | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Denis Bastien | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Doug Fletcher | 2 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | .250 |
Josh Jacobovitz | 12 | .133 | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | .167 | .182 |
Ron Shporer, R. | 7 | .048 | 21 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | .048 | .087 |
Brandon Berkovits | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Michael Fishman, M. | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jason Cullen | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Steven Lipkowitz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)