Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Yas | 15 | .489 | 47 | 23 | 13 | 15 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | .638 | .537 |
Matt Antolin | 22 | .435 | 62 | 27 | 26 | 22 | 8 | 0 | 2 | 21 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 85 | .661 | .588 |
Ryan Fishman, R. | 19 | .346 | 52 | 18 | 18 | 14 | 5 | 1 | 0 | 16 | 4 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 70 | .481 | .514 |
Josh Jacobovitz | 23 | .338 | 65 | 22 | 23 | 22 | 3 | 0 | 0 | 25 | 12 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 94 | .385 | .543 |
Brandon Berkovits | 20 | .333 | 72 | 24 | 28 | 21 | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 77 | .528 | .377 |
Bryan Clarke | 14 | .325 | 40 | 13 | 13 | 9 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 48 | .425 | .413 |
Daniel Antolin | 18 | .235 | 51 | 12 | 12 | 17 | 0 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 65 | .294 | .365 |
Ryan Leduc | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Leon D'Auvergne | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Marc Bilodeau | 1 | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
Alex Baubien | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Josh Friedmann | 11 | .480 | 25 | 12 | 9 | 11 | 5 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 36 | .800 | .629 |
Jeremy Shapiro | 11 | .467 | 30 | 14 | 5 | 9 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | .600 | .529 |
Chad Hogg | 11 | .462 | 26 | 12 | 7 | 13 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 35 | .615 | .529 |
Nick Vavas(N) | 2 | .429 | 7 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.000 | .375 |
Pat Blair | 12 | .424 | 33 | 14 | 11 | 10 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .485 | .525 |
Neil Schnitzer | 15 | .333 | 39 | 13 | 11 | 7 | 2 | 0 | 0 | 6 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | .385 | .435 |
Pete Vavas(P) | 3 | .300 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .400 | .462 |
Jason Cullen | 4 | .273 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .364 | .500 |
Craig Boer | 12 | .250 | 24 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 32 | .417 | .419 |
Brian Berkovits Sr | 16 | .242 | 33 | 8 | 9 | 8 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 47 | .273 | .419 |
Michael Fishman, M. | 3 | .200 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
Ted Vavas(T) | 6 | .167 | 18 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .167 | .286 |
Mike Mosberg | 2 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Patrick Arslanian | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jesse Flejzson | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Chris O'Connell | 3 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .444 |
Daniel Lasry | 2 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .500 |
Ohmarr Morris | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 48 plate appearances (PA)