Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hogg | 19 | .519 | 54 | 28 | 12 | 15 | 6 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 61 | .741 | .567 |
Jeremy Shapiro | 15 | .409 | 44 | 18 | 8 | 12 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .455 | .490 |
Dustin White, D. | 22 | .361 | 72 | 26 | 21 | 17 | 7 | 1 | 4 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | .653 | .439 |
Matt Fallon | 19 | .315 | 54 | 17 | 13 | 6 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 11 | 3 | 0 | 0 | 1 | 66 | .463 | .439 |
Josh White, J. | 16 | .312 | 48 | 15 | 12 | 7 | 5 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .417 | .421 |
Mike Mahoney | 18 | .309 | 55 | 17 | 14 | 10 | 5 | 0 | 1 | 9 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 64 | .455 | .406 |
Jeremy Rosenberg | 16 | .190 | 42 | 8 | 5 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 51 | .214 | .320 |
Adam Rockman | 21 | .182 | 55 | 10 | 8 | 5 | 1 | 0 | 0 | 8 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | .200 | .297 |
Rod Shapiro | 2 | .500 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .500 |
Matthew Litwin | 2 | .429 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .714 | .500 |
Joshua Desmarais | 8 | .429 | 21 | 9 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .571 | .556 |
Peter Zidros | 13 | .389 | 36 | 14 | 10 | 8 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | .444 | .476 |
Jacob Bernett | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Andrew Bernstein | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Gary Litwin | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Russ Schwartz | 3 | .250 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | .250 |
Andrew Lynn | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Alex Pawulski | 8 | .214 | 14 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .286 | .333 |
Daniel Sailofsky | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Tyler Rockman | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Eric Segall | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Pat Murphy | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | .167 |
Daniel Thaw | 12 | .143 | 35 | 5 | 9 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | .143 | .244 |
Matt Antolin | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Kris Schicchi | 3 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .143 | .400 |
Steven Lipkowitz | 3 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Andrew Fink | 4 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
Patrick Arslanian | 9 | .083 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .083 | .083 |
Joey Bernardo | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 48 plate appearances (PA)