Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Savage | 15 | .462 | 39 | 18 | 14 | 15 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .590 | .571 |
Chad Hogg | 16 | .452 | 42 | 19 | 15 | 22 | 2 | 0 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 49 | .714 | .521 |
Matt Antolin | 17 | .435 | 46 | 20 | 20 | 20 | 1 | 0 | 6 | 8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 55 | .848 | .527 |
Jeremy Shapiro | 19 | .417 | 48 | 20 | 8 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | .521 | .451 |
Brandon Berkovits | 22 | .406 | 64 | 26 | 24 | 33 | 5 | 4 | 3 | 7 | 12 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 78 | .750 | .486 |
Craig Boer | 17 | .388 | 49 | 19 | 10 | 17 | 2 | 0 | 1 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | .490 | .474 |
Pat Blair | 20 | .346 | 52 | 18 | 15 | 11 | 6 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | .462 | .452 |
Bryan Clarke | 18 | .339 | 59 | 20 | 19 | 12 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 64 | .373 | .391 |
Josh Jacobovitz | 20 | .326 | 46 | 15 | 24 | 8 | 2 | 0 | 1 | 22 | 6 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 71 | .435 | .557 |
Daniel Antolin | 17 | .268 | 41 | 11 | 13 | 7 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | .268 | .400 |
Ryan Fishman, R. | 3 | .500 | 8 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .625 | .692 |
Abe Francisco | 12 | .448 | 29 | 13 | 12 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | .483 | .556 |
Andrew Yas | 10 | .435 | 23 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .435 | .536 |
Andrew Glowacki | 8 | .429 | 14 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .500 | .467 |
Rod Shapiro | 10 | .385 | 26 | 10 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | .423 | .448 |
Nick Lacoste | 15 | .350 | 40 | 14 | 7 | 13 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | .425 | .447 |
Daniel Thaw | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Jason Cullen | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Brian Berkovits Sr | 15 | .257 | 35 | 9 | 7 | 4 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .286 | .316 |
Gordon Adams | 13 | .161 | 31 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .194 | .297 |
Matthew Jacobson | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Michael Fishman, M. | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mike Homatter | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
* minimum 48 plate appearances (PA)