Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 21 | .516 | 64 | 33 | 30 | 14 | 11 | 1 | 1 | 17 | 6 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 84 | .766 | .619 |
Dustin White, D. | 22 | .493 | 73 | 36 | 28 | 23 | 7 | 1 | 2 | 13 | 7 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 89 | .699 | .562 |
Craig Boer | 19 | .453 | 53 | 24 | 14 | 11 | 2 | 0 | 0 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 71 | .491 | .577 |
Zach Aaron | 16 | .393 | 56 | 22 | 15 | 11 | 4 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 66 | .464 | .470 |
Chad Hogg | 14 | .364 | 44 | 16 | 8 | 17 | 3 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 51 | .568 | .431 |
Kris Schicchi | 16 | .341 | 41 | 14 | 13 | 10 | 2 | 1 | 1 | 7 | 17 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .512 | .526 |
Josh White, J. | 21 | .319 | 69 | 22 | 16 | 22 | 5 | 0 | 1 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 84 | .435 | .429 |
Tom Crawford | 20 | .263 | 57 | 15 | 13 | 4 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | .281 | .333 |
Jeremy Rosenberg | 17 | .208 | 48 | 10 | 8 | 7 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | .229 | .356 |
Daniel Sailofsky | 16 | .159 | 44 | 7 | 8 | 5 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 54 | .182 | .296 |
Steven Lipkowitz | 14 | .400 | 40 | 16 | 7 | 6 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .425 | .468 |
Todd Savage | 13 | .385 | 39 | 15 | 10 | 17 | 4 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | .667 | .444 |
Davide Demarco | 7 | .350 | 20 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .450 | .381 |
Brett Rosenberg | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jeremy Shapiro | 4 | .333 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
J-M Plagakis | 3 | .222 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Greg Duran | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jamie Malorni | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Tyler Rockman | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Andrew Fink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)