Statistics
Reds Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fallon | 12 | 5 | 2 | 0 | 0 | 4.60 | 2.23 | 45.2 | 43 | 30 | 60 | 57 | 0 | 8 | 3 | 1 | 0 | .253 | 244 | 178 | 45 | 0 | 8 | 1 | 0 |
Joshua Desmarais | 8 | 5 | 1 | 1 | 0 | 3.35 | 1.74 | 46.0 | 38 | 22 | 33 | 33 | 0 | 6 | 6 | 4 | 1 | .241 | 235 | 187 | 45 | 0 | 10 | 3 | 2 |
Matt Antolin | 7 | 4 | 1 | 0 | 0 | 2.72 | 1.48 | 28.1 | 14 | 11 | 18 | 12 | 0 | 5 | 4 | 2 | 0 | .256 | 135 | 117 | 30 | 0 | 2 | 3 | 0 |
Kris Schicchi | 1 | 0 | 0 | 0 | 0 | 24.50 | 5.50 | 2.0 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .500 | 17 | 12 | 6 | 1 | 0 | 0 | 0 |
Rod Shapiro | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.00 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
Josh Jacobovitz | 2 | 0 | 0 | 0 | 0 | 8.75 | 2.75 | 4.0 | 8 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | .435 | 25 | 23 | 10 | 0 | 0 | 1 | 0 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 8.65 | 2.47 | 5.2 | 7 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | .360 | 32 | 25 | 9 | 0 | 2 | 0 | 0 |
Andrew Yas | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
Craig Boer | 1 | 0 | 1 | 0 | 0 | 5.88 | 1.68 | 8.1 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | .324 | 41 | 34 | 11 | 0 | 1 | 3 | 0 |
Alex Pawulski | 2 | 2 | 0 | 0 | 0 | 4.32 | 1.76 | 11.1 | 7 | 7 | 11 | 6 | 0 | 1 | 2 | 1 | 0 | .292 | 55 | 48 | 14 | 0 | 1 | 0 | 0 |
Josh White, J. | 2 | 0 | 0 | 0 | 1 | 3.00 | 1.86 | 7.0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | 36 | 33 | 11 | 0 | 1 | 0 | 0 |
Dustin White, D. | 5 | 0 | 2 | 1 | 0 | 1.24 | 2.29 | 5.2 | 8 | 1 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | .190 | 31 | 21 | 4 | 0 | 0 | 1 | 1 |
Mike Mahoney | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
* minimum 24 innings pitched (IP)