Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 19 | .184 | 49 | 9 | 6 | 12 | 3 | 0 | 0 | 10 | 14 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 62 | .245 | .311 | - | - | - | - | - | |
| 2011 | BWISL | RED | 23 | .338 | 65 | 22 | 23 | 22 | 3 | 0 | 0 | 25 | 12 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 94 | .385 | .543 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RED | 20 | .326 | 46 | 15 | 24 | 8 | 2 | 0 | 1 | 22 | 6 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 71 | .435 | .557 | - | - | - | - | - | |
| 2013 | BWISL | RED | 14 | .286 | 35 | 10 | 6 | 7 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .314 | .390 | - | - | - | - | - | |
| 2014 | BWISL | RED | 22 | .292 | 48 | 14 | 10 | 3 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 58 | .292 | .397 | - | - | - | - | - | |
| 2015 | BWISL | RED | 12 | .133 | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | .167 | .182 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 110 | .271 | 273 | 74 | 75 | 55 | 10 | 0 | 1 | 73 | 59 | 7 | 0 | 30 | 2 | 2 | 4 | 0 | 359 | .319 | .431 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RED | 2 | 1 | 1 | 0 | 0 | 4.38 | 1.88 | 8.0 | 6 | 5 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | .235 | 43 | 34 | 8 | 0 | 1 | 1 | 0 |
| 2014 | BWISL | RED | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | RED | 2 | 0 | 0 | 0 | 0 | 8.75 | 2.75 | 4.0 | 8 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | .435 | 25 | 23 | 10 | 0 | 0 | 1 | 0 |
| Totals | 5 | 1 | 1 | 1 | 0 | 5.00 | 1.86 | 0 | 14 | 10 | 21 | 8 | 0 | 1 | 2 | 0 | 0 | .316 | 68 | 57 | 18 | 0 | 1 | 2 | 0 | ||
