Statistics
Reds Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Berkovits Sr | 18 | .404 | 52 | 21 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 57 | .423 | .426 |
Josh Friedmann | 18 | .400 | 40 | 16 | 14 | 9 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 57 | .450 | .561 |
Pat Blair | 19 | .351 | 57 | 20 | 16 | 13 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | .386 | .413 |
Brandon Berkovits | 15 | .349 | 43 | 15 | 9 | 4 | 4 | 2 | 0 | 6 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 50 | .535 | .440 |
Bryan Clarke | 19 | .345 | 55 | 19 | 17 | 5 | 3 | 0 | 0 | 7 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 65 | .400 | .446 |
Andrew Yas | 18 | .319 | 47 | 15 | 10 | 12 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 61 | .340 | .426 |
Chad Hogg | 16 | .295 | 44 | 13 | 7 | 13 | 5 | 1 | 0 | 3 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | .455 | .380 |
Josh Jacobovitz | 19 | .184 | 49 | 9 | 6 | 12 | 3 | 0 | 0 | 10 | 14 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 62 | .245 | .311 |
Alex Schicchi | 18 | .143 | 42 | 6 | 6 | 4 | 1 | 0 | 0 | 10 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 53 | .167 | .308 |
Daniel Antolin | 17 | .136 | 44 | 6 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 56 | .182 | .304 |
Craig Boer | 1 | 1.000 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.750 | 1.000 |
Steve Caron | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Neil Schnitzer | 6 | .500 | 18 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .556 | .571 |
Matt Antolin | 13 | .500 | 36 | 18 | 7 | 10 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .750 | .561 |
Elliot Elger | 2 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .400 |
Ryan Fishman, R. | 13 | .355 | 31 | 11 | 14 | 8 | 1 | 0 | 0 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .387 | .545 |
Chris O'Connell | 12 | .346 | 26 | 9 | 7 | 6 | 5 | 1 | 0 | 3 | 5 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 38 | .615 | .553 |
Josh Gordon | 7 | .312 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .312 | .476 |
Michael Fishman, M. | 3 | .200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Daniel Lasry | 12 | .194 | 36 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | .194 | .211 |
Paul Menard | 10 | .154 | 26 | 4 | 5 | 3 | 0 | 0 | 0 | 6 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .154 | .333 |
Simon Desmarais-Zalob | 3 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .000 | .500 |
Matthew Litwin | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Gary Litwin | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
James Vardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)