Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 18 | .319 | 47 | 15 | 10 | 12 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 61 | .340 | .426 | - | - | - | - | - | |
| 2010 | BWISL | BEE | 14 | .379 | 29 | 11 | 4 | 16 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 38 | .414 | .447 | - | - | - | - | - | |
| 2011 | BWISL | BEE | 14 | .429 | 28 | 12 | 10 | 6 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .500 | .579 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | BWISL | RED | 15 | .489 | 47 | 23 | 13 | 15 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | .638 | .537 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RED | 10 | .435 | 23 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .435 | .536 | - | - | - | - | - | |
| 2013 | BWISL | RED | 12 | .308 | 26 | 8 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .308 | .455 | - | - | - | - | - | |
| 2014 | BWISL | BEE | 8 | .381 | 21 | 8 | 8 | 3 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .571 | .567 | - | - | - | - | - | |
| 2015 | BWISL | RED | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 92 | .393 | 224 | 88 | 55 | 64 | 12 | 0 | 1 | 49 | 30 | 6 | 0 | 13 | 1 | 0 | 7 | 0 | 286 | .460 | .500 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | BEE | 1 | 0 | 0 | 1 | 0 | 2.33 | 0.00 | 3.0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | BEE | 2 | 0 | 0 | 1 | 0 | 10.50 | 1.25 | 4.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
| 2015 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 2 | 0 | 6.52 | 1.14 | 9.2 | 10 | 9 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | .700 | 15 | 12 | 7 | 0 | 1 | 0 | 0 | ||
