Statistics
Reds Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh White, J. | 23 | .431 | 72 | 31 | 20 | 23 | 5 | 0 | 4 | 10 | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 85 | .667 | .518 |
| Chad Hogg | 18 | .418 | 55 | 23 | 17 | 16 | 2 | 0 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .509 | .492 |
| Bruno Laurin | 20 | .415 | 65 | 27 | 11 | 18 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 74 | .492 | .473 |
| Jeremy Rosenberg | 14 | .375 | 40 | 15 | 14 | 6 | 3 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | .450 | .500 |
| Dustin White, D. | 22 | .373 | 67 | 25 | 19 | 13 | 8 | 0 | 1 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 80 | .537 | .462 |
| Matthew Litwin | 18 | .364 | 55 | 20 | 15 | 13 | 6 | 0 | 0 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 68 | .473 | .456 |
| Craig Boer | 22 | .320 | 50 | 16 | 14 | 5 | 2 | 0 | 0 | 15 | 8 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 73 | .360 | .514 |
| Steven Lipkowitz | 23 | .303 | 66 | 20 | 9 | 9 | 2 | 0 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .333 | .395 |
| Jeremy Grauer | 2 | .500 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.167 | .500 |
| Jeremy Shapiro | 9 | .440 | 25 | 11 | 3 | 11 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 32 | .560 | .469 |
| Mitchell Silver | 3 | .429 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | .429 |
| Russ Schwartz | 3 | .375 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
| Daniel Sailofsky | 11 | .333 | 27 | 9 | 8 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 34 | .370 | .441 |
| Andrew Fink | 8 | .263 | 19 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .316 | .364 |
| Bo Abenojar | 1 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Nathan Thompson | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Nathan Hockley | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Brandon Berkovits | 9 | .250 | 24 | 6 | 9 | 3 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | .250 | .438 |
| Marc-André Towner | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Todd Savage | 9 | .227 | 22 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .273 | .320 |
| Tom Crawford | 10 | .207 | 29 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .241 | .343 |
| Edwin Archer | 9 | .158 | 19 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | .211 | .261 |
| Jared Elles | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| David Gervais | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Kris Schicchi | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Andrew Burnett | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Joshua Abramovitz | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Andrew Rabinovitch | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Gary Litwin | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Adam Rockman | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Daniel Thaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)
