Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | YAN | 6 | .714 | 14 | 10 | 6 | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 1.000 | .722 | - | - | - | - | - | |
| 2012 | BWISL | RED | 10 | .385 | 26 | 10 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | .423 | .448 | - | - | - | - | - | |
| 2013 | BWISL | RED | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | - | - | - | - | - | |
| 2014 | BWISL | RED | 18 | .340 | 47 | 16 | 10 | 12 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 51 | .404 | .392 | - | - | - | - | - | |
| 2015 | BWISL | RED | 16 | .370 | 46 | 17 | 14 | 14 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 53 | .391 | .396 | 1 | 0 | 1 | 2 | .500 | |
| 2016 | BWISL | RED | 2 | .500 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .500 | - | - | - | - | - | |
| Totals | 54 | .394 | 142 | 56 | 37 | 43 | 10 | 0 | 0 | 11 | 9 | 4 | 3 | 18 | 2 | 1 | 4 | 0 | 162 | .465 | .441 | 1 | 0 | 1 | 2 | .500 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | YAN | 4 | 2 | 0 | 0 | 0 | 5.35 | 2.29 | 17.0 | 16 | 13 | 19 | 18 | 0 | 3 | 2 | 1 | 0 | .300 | 89 | 70 | 21 | 4 | 1 | 0 | 0 |
| 2015 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.00 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| 2016 | BWISL | RED | 1 | 0 | 0 | 0 | 0 | 6.30 | 2.10 | 3.1 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .111 | 17 | 9 | 1 | 0 | 2 | 0 | 0 |
| Totals | 6 | 2 | 0 | 0 | 0 | 5.91 | 2.25 | 21.1 | 21 | 18 | 23 | 25 | 0 | 4 | 3 | 1 | 0 | .277 | 112 | 83 | 23 | 4 | 4 | 0 | 0 | ||
