Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Mat Wahba | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mitch Nadler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Rehel | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Ricky Vallis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Eddy Martinez | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Francois Prévost-Lagacé | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
Neil Schnitzer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Simon Sauvé (S) | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 26 | 9 | 4 | 7 | 0 | 5 | 6 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Josh Jacobovitz | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matt Antolin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Todd Savage | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Rod Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Blair | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Antolin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Boer | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Chad Hogg | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Abe Francisco | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Andrew Yas | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Brian Berkovits Sr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 33 | 10 | 12 | 9 | 1 | 3 | 5 | 0 | 0 | - |
Batting
FA:
Rehel (2), Martinez (1), Schnitzer (1)
PP:
Martinez 2 (4), Prévost-Lagacé 2 (3), Sauvé (S) 3 (3)
2B:
Prévost-Lagacé (1), Sauvé (S) (1)
Batting
2B:
Jacobovitz (1), Boer (1)
PP:
Jacobovitz (1), Savage (1), Blair (1), Antolin (1), Boer (1), Hogg 2 (2), Yas 2 (2)
CC:
Savage (1)
FA:
Shapiro (1)
Sac:
Antolin (1), Francisco (1)
Base running
RV:
Berkovits (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 6.0 | 6 | 7 | 6 | 3 | 5 | 1 | 1.00 | 7.00 |
Mat Wahba (D, 0-2) | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 2.00 | 5.60 |
Totaux | 7.0 | 10 | 10 | 8 | 3 | 5 | 1 | - | - |
CC:
Viviani (1)
FA:
Viviani (1), Wahba (1)