Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fallon P, CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .487 |
Matt Antolin P, C, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .304 |
Mike Mahoney 2B, LF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Rod Shapiro 2B, SS, LF, CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Jeremy Shapiro 1B, 2B, LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Alex Pawulski RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Craig Boer 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Abe Francisco 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Josh Jacobovitz SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .160 |
Chad Hogg C, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Totals | 31 | 7 | 11 | 7 | 0 | 4 | 3 | 1 | 6 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .295 |
Eric Vaillancourt SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Patrick Couillard 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
Martin Grenier C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
Frédéric Campeau 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .262 |
Carl Lemelin LF | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .351 |
Loïc Lessard Paquette 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Stéphane Pelletier RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .267 |
Sylvain Poissant P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .083 |
John Winter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 27 | 8 | 8 | 5 | 0 | 4 | 3 | 4 | 7 | - |
Batting
2B:
Fallon (7), Shapiro (1), Francisco (1)
RBI:
Antolin (6), Mahoney (6), Shapiro 2 (12), Shapiro 2 (5), Pawulski (1)
GIDP:
Francisco (1)
Base running
SB:
Antolin (3)
Fielding
E:
Shapiro (1), Pawulski (1)
Batting
2B:
Couillard (4)
RBI:
Couillard (15), Campeau (9), Lemelin 2 (8), Pelletier (4)
HBP:
Grenier 3 (6), Lessard Paquette (1)
Base running
SB:
Grenier 2 (4), Pelletier 2 (2)
Fielding
E:
Lessard Paquette (1), Poissant (1)
DP:
Lessard Paquette (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (L, 3-2) | 5.0 | 7 | 6 | 5 | 3 | 3 | 0 | 0.88 | 4.96 |
Matt Antolin | 2.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.94 | 2.47 |
Totals | 7.0 | 8 | 8 | 6 | 4 | 3 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (W, 4-0) | 7.0 | 11 | 7 | 6 | 4 | 3 | 0 | 0.96 | 3.65 |
Totals | 7.0 | 11 | 7 | 6 | 4 | 3 | 0 | - | - |
TPA:
Fallon 26, Antolin 9
HBP:
Fallon 4 (6)
BK:
Fallon (1)
WP:
Antolin (2)
TPA:
Poissant 35
WP:
Poissant 2 (2)