May

# Day Date Time Away team Score Home team Score Field
1016 F Wednesday May 18 19:30 Reds 18 Patriotes 11 Lafontaine Box
1014 F Saturday May 21 16:00 Reds 13 Steamers 0 Lake Box

June

# Day Date Time Away team Score Home team Score Field
1092 F Friday June 3 19:30 Reds 13 Cardinals 1 Springate Box
1037 F Sunday June 5 15:00 Knights 6 Reds 7 Wilson Box
1056 F Sunday June 19 16:00 Cardinals 0 Reds 10 St-Laurent Box
1027 F Tuesday June 28 19:30 Knights 6 Reds 7 Trudeau Box
1024 F Thursday June 30 19:30 Rangers 15 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1009 F Saturday July 2 10:00 Verdun 4 Reds 6 Ballantyne Box
1070 F Sunday July 3 10:00 Reds 10 Rangers 13 Springate Box
1063 F Thursday July 7 19:30 Steamers 15 Reds 13 Wilson Box
1077 F Saturday July 9 10:00 Patriotes 5 Reds 6 Springate Box
1081 F Monday July 11 19:30 Reds 7 Knights 19 Trudeau Box
1084 F Friday July 15 19:30 Reds 8 Patriotes 4 Lafontaine Box
1030 F Sunday July 17 14:00 Reds 20 Verdun 11 Arthur-Therrien Box
1086 F Wednesday July 20 19:30 NDG Indians 5 Reds 8 Wilson Box
1001 F Thursday July 21 19:30 Reds 7 Cardinals 6 Wilson Box
1095 F Monday July 25 19:30 Reds 1 Steamers 4 Ballantyne Box
1098 F Saturday July 30 19:30 Verdun 13 Reds 10 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
1100 F Saturday Aug 6 19:30 Reds 18 NDG Indians 0 St-Laurent Box
1052 F Monday Aug 8 19:30 Reds 17 NDG Indians 4 Wilson Box
1103 F Thursday Aug 11 19:30 DBacks 18 Reds 9 Wilson Box
1107 F Saturday Aug 13 16:00 Rangers 7 Reds 4 St-Laurent Box
1018 F Sunday Aug 14 10:00 DBacks 10 Reds 1 Ballantyne Box
1048 Fft Sunday Aug 14 13:00 Reds 0 DBacks 7 Ballantyne Box
107* F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112* F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127* F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box
3034* F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035* F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037* F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038* F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036* F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box
3039* F Tuesday Sept 6 19:30 Reds 6 DBacks 7 LaSalle Box
3040* F Wednesday Sept 7 19:30 Reds 4 DBacks 11 Lake Box
3041* F Saturday Sept 10 12:00 DBacks 16 Reds 12 Lake Box

May

# Day Date Time Away team Score Home team Score Field
1016 F Wednesday May 18 19:30 Reds 18 Patriotes 11 Lafontaine Box
1014 F Saturday May 21 16:00 Reds 13 Steamers 0 Lake Box

June

# Day Date Time Away team Score Home team Score Field
1092 F Friday June 3 19:30 Reds 13 Cardinals 1 Springate Box
1037 F Sunday June 5 15:00 Knights 6 Reds 7 Wilson Box
1056 F Sunday June 19 16:00 Cardinals 0 Reds 10 St-Laurent Box
1027 F Tuesday June 28 19:30 Knights 6 Reds 7 Trudeau Box
1024 F Thursday June 30 19:30 Rangers 15 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1009 F Saturday July 2 10:00 Verdun 4 Reds 6 Ballantyne Box
1070 F Sunday July 3 10:00 Reds 10 Rangers 13 Springate Box
1063 F Thursday July 7 19:30 Steamers 15 Reds 13 Wilson Box
1077 F Saturday July 9 10:00 Patriotes 5 Reds 6 Springate Box
1081 F Monday July 11 19:30 Reds 7 Knights 19 Trudeau Box
1084 F Friday July 15 19:30 Reds 8 Patriotes 4 Lafontaine Box
1030 F Sunday July 17 14:00 Reds 20 Verdun 11 Arthur-Therrien Box
1086 F Wednesday July 20 19:30 NDG Indians 5 Reds 8 Wilson Box
1001 F Thursday July 21 19:30 Reds 7 Cardinals 6 Wilson Box
1095 F Monday July 25 19:30 Reds 1 Steamers 4 Ballantyne Box
1098 F Saturday July 30 19:30 Verdun 13 Reds 10 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
1100 F Saturday Aug 6 19:30 Reds 18 NDG Indians 0 St-Laurent Box
1052 F Monday Aug 8 19:30 Reds 17 NDG Indians 4 Wilson Box
1103 F Thursday Aug 11 19:30 DBacks 18 Reds 9 Wilson Box
1107 F Saturday Aug 13 16:00 Rangers 7 Reds 4 St-Laurent Box
1018 F Sunday Aug 14 10:00 DBacks 10 Reds 1 Ballantyne Box
1048 Fft Sunday Aug 14 13:00 Reds 0 DBacks 7 Ballantyne Box
107* F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112* F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127* F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box
3034* F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035* F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037* F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038* F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036* F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box
3039* F Tuesday Sept 6 19:30 Reds 6 DBacks 7 LaSalle Box
3040* F Wednesday Sept 7 19:30 Reds 4 DBacks 11 Lake Box
3041* F Saturday Sept 10 12:00 DBacks 16 Reds 12 Lake Box
* Postseason game