Quarters A

1 DBacks 9 18
8 Indians 7 6
2 Rangers 10 13 9
7 Patriotes 17 8 1
3 Reds 13 7 7
6 Verdun 0 13 3
4 Knights 5 7
5 Steamers 2 4

Semis

1 DBacks 0 2 8 8
4 Knights 3 1 1 4
2 Rangers 13 2 6 3 5
3 Reds 8 9 2 6 6

Finals

1 DBacks 7 11 16
3 Reds 6 4 12

Quarters B

2 Sr. Yanks 9 6 4
7 Angels 6 9 9
3 Expos 14 7
6 Homers 15 8
4 Pirates 3 10 10
5 Beers 10 6 3;

Semis

1 Aigles 6 0 2 0
4 Pirates 5 7 13 7
6 Homers 10 7 9 13 6
7 Angels 9 10 18 8 2

Finals

4 Pirates 4 7 15 8
6 Homers 7 9 13 9

August

# Day Date Time Away team Score Home team Score Field
107 F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112 F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127 F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box
3034 F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035 F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037 F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038 F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036 F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box
3039 F Tuesday Sept 6 19:30 Reds 6 DBacks 7 LaSalle Box
3040 F Wednesday Sept 7 19:30 Reds 4 DBacks 11 Lake Box
3041 F Saturday Sept 10 12:00 DBacks 16 Reds 12 Lake Box

August

# Day Date Time Away team Score Home team Score Field
107 F Friday Aug 19 19:30 Verdun 0 Reds 13 Arthur-Therrien Box
112 F Monday Aug 22 19:30 Reds 7 Verdun 13 Arthur-Therrien Box
127 F Tuesday Aug 23 19:30 Verdun 3 Reds 7 Arthur-Therrien Box
3034 F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035 F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037 F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038 F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036 F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box
3039 F Tuesday Sept 6 19:30 Reds 6 DBacks 7 LaSalle Box
3040 F Wednesday Sept 7 19:30 Reds 4 DBacks 11 Lake Box
3041 F Saturday Sept 10 12:00 DBacks 16 Reds 12 Lake Box