Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Guay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
François Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Mathieu Bernard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jérémie Halde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marco Aumais | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Tommy Bouchard | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Brian Caluori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Morneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Saël Lacroix | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 25 | 2 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 |
Todd Savage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Matthew Litwin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Dustin White, D. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Anthony Marandola | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Bruno Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Russ Schwartz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Craig Boer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Patrick Arslanian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 1 | 7 | 1 | 0 | 3 | 6 | 4 | 0 | - |
Batting
FDJ:
Lebeau (1), Halde (1)
PP:
Aumais (5)
FA:
Bergeron (1)
Sac:
Caluori (1), Morneau (1)
Batting
FA:
Litwin (1)
PP:
Marandola (2)
Base running
BV:
Berkovits (3), Litwin (1), Laurin (1), Schwartz (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (V, 2-0) | 7.0 | 7 | 1 | 1 | 3 | 6 | 0 | 0.80 | 0.70 |
Totaux | 7.0 | 7 | 1 | 1 | 3 | 6 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (D, 1-1) | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | - | - |
FT:
Boursier 29
FA:
Boursier (1)
FI:
Boursier (1)
FA:
Litwin (3)