Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .185 |
Yannick Prévost-Tanguay | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .261 |
Ryan Fishman, R. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .265 |
Ricky Vallis | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .207 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Kechayan | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Mat Wahba | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Bernier | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Ryan Ami | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Totaux | 30 | 4 | 9 | 3 | 0 | 2 | 11 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .375 |
Brandon Berkovits | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .316 |
Dustin White, D. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Josh White, J. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .405 |
Anthony Marandola | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Bruno Laurin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Edwin Archer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
Totaux | 25 | 5 | 6 | 5 | 0 | 6 | 2 | 4 | 0 | - |
Batting
2B:
Vallis (2), Kechayan (3), Wahba (1)
PP:
Vallis (2), Kechayan (3), Wahba (1)
FA:
Goulet (2), Kechayan (5)
3B:
Bernier (1)
Batting
PP:
Berkovits (4), White, D. (16), White, J. (11), Marandola (1), Laurin (5)
Int:
Marandola (1)
Base running
BV:
Thaw 2 (7), Berkovits 2 (9)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricky Vallis | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 1.40 | 7.93 |
Yannick Prévost-Tanguay | 4.2 | 3 | 3 | 3 | 2 | 1 | 0 | 1.11 | 3.11 |
Martin Bernier (D, 0-2) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.29 | 13.50 |
Totaux | 6.1 | 5 | 5 | 5 | 6 | 2 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 4-0) | 7.0 | 9 | 4 | 4 | 2 | 11 | 0 | 0.59 | 1.30 |
Josh White, J. | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 4 | 4 | 5 | 11 | 0 | - | - |
FT:
Vallis 9, Prévost-Tanguay 21, Bernier 2
BBI:
Prévost-Tanguay (1)
FT:
Berkovits 34
FA:
Berkovits 2 (4)