Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Matt Fallon | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .509 |
Nick Lacoste | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .326 |
Matt Antolin | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .314 |
Mike Mahoney | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Jeremy Shapiro | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | .367 |
Alex Pawulski | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Victor Maldano | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Ron Shporer, R. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Josh White, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Dustin White, D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 |
Totaux | 25 | 7 | 6 | 5 | 0 | 12 | 4 | 0 | 10 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Papadopoulos | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Glen Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Jean-François Viau | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .397 |
Graham Grosse | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .524 |
Steve Lemire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Liam Twomey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Peter Kaymak | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .222 |
Robert Garven | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Dominic Masse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Russell Grosse | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .353 |
Totaux | 31 | 5 | 9 | 5 | 0 | 3 | 4 | 3 | 8 | - |
Batting
2B:
Fallon (9), Pawulski (1)
PP:
Antolin 2 (8), Shapiro (10), Pawulski (2), Shporer, R. (2)
SacF:
Shporer, R. (1)
Base running
RV:
Fallon (3)
Batting
PP:
Papadopoulos (4), Viau 2 (16), Grosse 2 (5)
2B:
Viau (6), Grosse (1)
3B:
Viau (3)
Base running
BV:
Viau (2), Kaymak (1), Garven (5)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (V, 2-0) | 7.0 | 9 | 5 | 5 | 3 | 4 | 0 | 1.24 | 4.32 |
Totaux | 7.0 | 9 | 5 | 5 | 3 | 4 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Garven (D, 0-1) | 7.0 | 6 | 7 | 5 | 12 | 4 | 0 | 1.09 | 4.77 |
Totaux | 7.0 | 6 | 7 | 5 | 12 | 4 | 0 | - | - |
FT:
Pawulski 34
FT:
Garven 38