Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Guay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
François Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Mathieu Bernard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jérémie Halde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marco Aumais | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Olivier Bergeron | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Tommy Bouchard | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Brian Caluori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Morneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Saël Lacroix | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 25 | 2 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 |
Todd Savage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Matthew Litwin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Dustin White, D. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Anthony Marandola | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Bruno Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Russ Schwartz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Craig Boer | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Patrick Arslanian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 1 | 7 | 1 | 0 | 3 | 6 | 4 | 0 | - |
Batting
GIDP:
Lebeau (1), Halde (1)
RBI:
Aumais (5)
HBP:
Bergeron (1)
SH:
Caluori (1), Morneau (1)
Batting
HBP:
Litwin (1)
RBI:
Marandola (2)
Base running
SB:
Berkovits (3), Litwin (1), Laurin (1), Schwartz (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles-Etienne Boursier (W, 2-0) | 7.0 | 7 | 1 | 1 | 3 | 6 | 0 | 0.80 | 0.70 |
Totals | 7.0 | 7 | 1 | 1 | 3 | 6 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (L, 1-1) | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0.57 | 1.00 |
Totals | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | - | - |
TPA:
Boursier 29
HBP:
Boursier (1)
BK:
Boursier (1)
HBP:
Litwin (3)