Statistics
Reds Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Arslanian | 24 | .097 | 62 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | .097 | .138 |
| Josh White, J. | 24 | .361 | 72 | 26 | 9 | 18 | 7 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 78 | .458 | .397 |
| Dustin White, D. | 22 | .453 | 64 | 29 | 23 | 28 | 9 | 0 | 4 | 11 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .781 | .539 |
| Craig Boer | 20 | .158 | 38 | 6 | 9 | 6 | 1 | 0 | 0 | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 57 | .184 | .421 |
| Matthew Litwin | 18 | .545 | 55 | 30 | 26 | 14 | 5 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | .636 | .609 |
| Bruno Laurin | 18 | .240 | 50 | 12 | 13 | 6 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | .280 | .397 |
| Chad Hogg | 18 | .396 | 53 | 21 | 5 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 56 | .434 | .393 |
| Brandon Berkovits | 15 | .378 | 37 | 14 | 17 | 8 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 52 | .405 | .558 |
| Russ Schwartz | 11 | .241 | 29 | 7 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .276 | .333 |
| Daniel Thaw | 11 | .353 | 34 | 12 | 6 | 4 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 40 | .471 | .450 |
| Jeremy Shapiro | 10 | .207 | 29 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .276 | .258 |
| Edwin Archer | 9 | .250 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .526 |
| Todd Savage | 8 | .200 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .200 | .238 |
| Anthony Marandola | 8 | .500 | 18 | 9 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .611 | .571 |
| David Friedberg | 6 | .214 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
| Steven Lipkowitz | 4 | .333 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .333 | .455 |
| Andrew Fink | 4 | .538 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .538 | .538 |
| Andrew Knopp | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Jeremy Rosenberg | 2 | .000 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
| Brian Berkovits Sr | 2 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | .167 |
| David Feldman | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| Stuart Schwartz | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Gary Litwin | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
| Adam Boujja | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nick Lacoste | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Shawn Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Pawulski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



