August

# Day Date Time Away team Score Home team Score Field
2204 F Sunday Aug 18 19:30 Knights 11 Reds 5 Wilson Box
2205 F Monday Aug 19 19:30 Reds 5 Knights 1 LaSalle Box
2209 F Wednesday Aug 21 19:30 Knights 5 Reds 15 LaSalle Box
2303 F Sunday Aug 25 13:00 DBacks 3 Reds 4 Springate Box
2301 F Monday Aug 26 19:30 Reds 9 DBacks 2 Lake Box
2307 F Wednesday Aug 28 19:30 DBacks 1 Reds 3 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
2400 F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402 F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403 F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404 F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401 F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box

August

# Day Date Time Away team Score Home team Score Field
2204 F Sunday Aug 18 19:30 Knights 11 Reds 5 Wilson Box
2205 F Monday Aug 19 19:30 Reds 5 Knights 1 LaSalle Box
2209 F Wednesday Aug 21 19:30 Knights 5 Reds 15 LaSalle Box
2303 F Sunday Aug 25 13:00 DBacks 3 Reds 4 Springate Box
2301 F Monday Aug 26 19:30 Reds 9 DBacks 2 Lake Box
2307 F Wednesday Aug 28 19:30 DBacks 1 Reds 3 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
2400 F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402 F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403 F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404 F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401 F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box