May

# Day Date Time Away team Score Home team Score Field
2002 F Saturday May 11 19:30 Reds 6 Rangers 7 Springate Box
2008 F Tuesday May 14 19:30 Reds 3 Knights 6 LaSalle Box
2010 F Saturday May 18 19:30 Reds 2 Rangers 3 Springate Box
2016 F Wednesday May 22 19:30 Red Sox 5 Reds 11 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2034 F Wednesday June 5 20:15 Reds 3 Patriotes 7 Bissonnette Box
2037 F Sunday June 9 13:00 Patriotes 4 Reds 5 Lake Box
2051 F Thursday June 20 19:30 Reds 10 Mets 2 Trudeau Box
2054 F Wednesday June 26 19:30 Rangers 5 Reds 6 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2059 F Wednesday July 3 19:30 Knights 1 Reds 4 Lake Box
2062 F Sunday July 7 13:00 Red Sox 9 Reds 7 Lake Box
2069 F Sunday July 14 13:00 Mets 2 Reds 4 Lake Box
2071 F Monday July 15 19:30 Reds 8 Steamers 9 Ballantyne Box
2019 Fft Wednesday July 17 20:15 Mets 7 Reds 0 Gadbois Box
2078 F Sunday July 21 16:00 Steamers 5 Reds 6 St-Laurent Box
2024 F Sunday July 21 19:00 Steamers 4 Reds 7 St-Laurent Box
2081 F Monday July 22 19:30 Reds 9 Knights 1 LaSalle Box
2083 F Thursday July 25 19:30 Reds 15 NDG Indians 2 Trudeau Box
2046 F Saturday July 27 16:00 Reds 15 DBacks 9 St-Laurent Box
2042 F Saturday July 27 19:00 DBacks 1 Reds 2 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
2095 F Sunday Aug 4 16:00 Reds 11 Red Sox 5 Dorion Gardens Box
2088 F Saturday Aug 10 13:30 Reds 1 Patriotes 7 Springate Box
2031 F Sunday Aug 11 17:15 Reds 6 NDG Indians 7 St-Laurent Box
2066 F Sunday Aug 11 20:15 NDG Indians 1 Reds 8 St-Laurent Box
2100 F Friday Aug 16 19:30 DBacks 1 Reds 5 Lake Box
2204* F Sunday Aug 18 19:30 Knights 11 Reds 5 Wilson Box
2205* F Monday Aug 19 19:30 Reds 5 Knights 1 LaSalle Box
2209* F Wednesday Aug 21 19:30 Knights 5 Reds 15 LaSalle Box
2303* F Sunday Aug 25 13:00 DBacks 3 Reds 4 Springate Box
2301* F Monday Aug 26 19:30 Reds 9 DBacks 2 Lake Box
2307* F Wednesday Aug 28 19:30 DBacks 1 Reds 3 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
2400* F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402* F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403* F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404* F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401* F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box

May

# Day Date Time Away team Score Home team Score Field
2002 F Saturday May 11 19:30 Reds 6 Rangers 7 Springate Box
2008 F Tuesday May 14 19:30 Reds 3 Knights 6 LaSalle Box
2010 F Saturday May 18 19:30 Reds 2 Rangers 3 Springate Box
2016 F Wednesday May 22 19:30 Red Sox 5 Reds 11 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2034 F Wednesday June 5 20:15 Reds 3 Patriotes 7 Bissonnette Box
2037 F Sunday June 9 13:00 Patriotes 4 Reds 5 Lake Box
2051 F Thursday June 20 19:30 Reds 10 Mets 2 Trudeau Box
2054 F Wednesday June 26 19:30 Rangers 5 Reds 6 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2059 F Wednesday July 3 19:30 Knights 1 Reds 4 Lake Box
2062 F Sunday July 7 13:00 Red Sox 9 Reds 7 Lake Box
2069 F Sunday July 14 13:00 Mets 2 Reds 4 Lake Box
2071 F Monday July 15 19:30 Reds 8 Steamers 9 Ballantyne Box
2019 Fft Wednesday July 17 20:15 Mets 7 Reds 0 Gadbois Box
2078 F Sunday July 21 16:00 Steamers 5 Reds 6 St-Laurent Box
2024 F Sunday July 21 19:00 Steamers 4 Reds 7 St-Laurent Box
2081 F Monday July 22 19:30 Reds 9 Knights 1 LaSalle Box
2083 F Thursday July 25 19:30 Reds 15 NDG Indians 2 Trudeau Box
2046 F Saturday July 27 16:00 Reds 15 DBacks 9 St-Laurent Box
2042 F Saturday July 27 19:00 DBacks 1 Reds 2 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
2095 F Sunday Aug 4 16:00 Reds 11 Red Sox 5 Dorion Gardens Box
2088 F Saturday Aug 10 13:30 Reds 1 Patriotes 7 Springate Box
2031 F Sunday Aug 11 17:15 Reds 6 NDG Indians 7 St-Laurent Box
2066 F Sunday Aug 11 20:15 NDG Indians 1 Reds 8 St-Laurent Box
2100 F Friday Aug 16 19:30 DBacks 1 Reds 5 Lake Box
2204* F Sunday Aug 18 19:30 Knights 11 Reds 5 Wilson Box
2205* F Monday Aug 19 19:30 Reds 5 Knights 1 LaSalle Box
2209* F Wednesday Aug 21 19:30 Knights 5 Reds 15 LaSalle Box
2303* F Sunday Aug 25 13:00 DBacks 3 Reds 4 Springate Box
2301* F Monday Aug 26 19:30 Reds 9 DBacks 2 Lake Box
2307* F Wednesday Aug 28 19:30 DBacks 1 Reds 3 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
2400* F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402* F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403* F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404* F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401* F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box
* Postseason game