Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Jonathan Encarnacion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Rehel | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Jonnie Lawson | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Nick Conway | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jordan Williams | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Tobie Aubre-Paquette | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .364 |
Mike Belanger | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Ami | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Fishman, R. | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Michael Fishman, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Totals | 26 | 6 | 7 | 5 | 0 | 5 | 10 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Dustin White, D. | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Josh White, J. | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .364 |
Kris Schicchi | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .167 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Justin Peress | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Daniel Sailofsky | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Joseph J. Shporer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 25 | 7 | 8 | 5 | 0 | 6 | 6 | 2 | 0 | - |
Batting
RBI:
McCann (1), Conway 2 (4), Fishman, R. (1), Fishman, M. (3)
HBP:
Encarnacion (2), Williams (2)
2B:
Conway (1)
Base running
SB:
Aubre-Paquette (1)
Batting
2B:
White, J. 2 (3), J. Shporer (1)
RBI:
White, J. 2 (3), Schicchi (2), Peress (3), J. Shporer (1)
Base running
SB:
White, J. (2), Peress (3)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belanger (L, 0-1) | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 1.50 | 15.75 |
Ryan Ami | 2.0 | 2 | 1 | 1 | 1 | 6 | 0 | 1.00 | 3.50 |
Chris Rehel | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1.00 | 5.25 |
Totals | 5.0 | 7 | 7 | 7 | 6 | 7 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron (W, 2-1) | 7.0 | 6 | 6 | 6 | 6 | 8 | 0 | 1.14 | 4.00 |
Totals | 7.0 | 6 | 6 | 6 | 6 | 8 | 0 | - | - |
TPA:
Belanger 10, Ami 11, Rehel 10
HBP:
Aaron 2 (3)