Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Saël Lacroix | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .348 |
Charles-Etienne Boursier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Marco Aumais | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Samuel Arseneault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
Yannick Guay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
François Lebeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-François Morneau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Liam Twomey | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Olivier Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 3 | 6 | 2 | 0 | 2 | 9 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Zach Aaron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dustin White, D. | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .633 |
Josh White, J. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
Chad Hogg | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .313 |
Todd Savage | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Kris Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Steven Lipkowitz | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .435 |
J-M Plagakis | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 10 | 8 | 9 | 1 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Duchesne (2), Boursier (4), Arseneault (1)
3B:
Aumais (1)
PP:
Aumais (3), Arseneault (2)
FA:
Arseneault (4)
Base running
BV:
Lacroix (3)
Batting
2B:
Litwin (7), Aaron (3), Hogg (2)
CC:
White, D. (1)
PP:
White, D. 4 (11), Hogg 2 (8), Lipkowitz (3), Plagakis 2 (2)
SacF:
White, D. (1)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (D, 1-2) | 2.1 | 4 | 7 | 6 | 3 | 4 | 1 | 0.81 | 4.20 |
Liam Twomey | 3.2 | 4 | 3 | 1 | 1 | 3 | 0 | 1.20 | 1.40 |
Totaux | 5.3 | 8 | 10 | 7 | 4 | 7 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (V, 3-1) | 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | 0.63 | 0.59 |
Totaux | 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | - | - |
FT:
Hensrud 15, Twomey 17
CC:
Hensrud (1)
FA:
Litwin (4)