Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .422 |
Jean-Michel Pelland-Marcotte | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Nathan Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .404 |
Guillaume Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jay Paré | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 |
Marc-Andre Drolet | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Totaux | 26 | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Dustin White, D. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .524 |
Josh White, J. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .358 |
Chad Hogg | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .368 |
Craig Boer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .477 |
Kris Schicchi | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .324 |
Jeremy Rosenberg | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Daniel Sailofsky | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Tom Crawford | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
Davide Demarco | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Matthew Litwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .519 |
Totaux | 34 | 9 | 17 | 8 | 1 | 3 | 4 | 5 | 0 | - |
Batting
2B:
Hockley (5), Pelland-Marcotte (4), Thompson (5)
PP:
Pelland-Marcotte (4)
Batting
PP:
White, J. 2 (20), Hogg (17), Schicchi 2 (9), Sailofsky (4), Crawford (4), Demarco (1)
CC:
Hogg (2)
3B:
Schicchi (1)
FA:
Schicchi (9)
2B:
Demarco (1)
Base running
BV:
Aaron (1), White, D. (5), Hogg (1), Schicchi 2 (2)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron (V, 4-1) | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0.67 | 2.12 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | - | - |