Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .344 |
Jonathan Sagala | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Nicolas Boisvert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Brad Pelletier | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .423 |
Alexandre Lemoyne | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
David Gauvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Yanik Bissonette | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Olivier Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Simon Leclerc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Totaux | 30 | 7 | 10 | 4 | 0 | 3 | 2 | 6 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
Josh White, J. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
Peter Zidros | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .389 |
Mike Mahoney | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .292 |
Chad Hogg | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .520 |
Daniel Thaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Joshua Desmarais | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Jeremy Rosenberg | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .179 |
Adam Rockman | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .163 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .050 |
Totaux | 30 | 4 | 9 | 3 | 1 | 3 | 9 | 3 | 0 | - |
Batting
PP:
Boisvert (15), Pelletier 2 (26), Bissonette (10)
BBI:
Boisvert (1)
2B:
Gauvin (3)
Sac:
Leclerc (3)
Base running
BV:
Lebrun 2 (19), Boisvert 2 (14), Pelletier 2 (9)
RV:
Boisvert (3)
Batting
CC:
White, D. (4)
PP:
White, D. (17), Hogg 2 (15)
2B:
Hogg (5)
Base running
BV:
Zidros (5), Mahoney (4), Thaw (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (V, 5-1) | 7.0 | 8 | 4 | 3 | 3 | 9 | 1 | 1.03 | 3.50 |
Totaux | 7.0 | 8 | 4 | 3 | 3 | 9 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joshua Desmarais (D, 3-1) | 7.0 | 10 | 7 | 5 | 3 | 2 | 0 | 1.26 | 3.11 |
Totaux | 7.0 | 10 | 7 | 5 | 3 | 2 | 0 | - | - |
FT:
Gauvin 34
CC:
Gauvin (2)
FT:
Desmarais 34