Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .356 |
Gabriel Galvin | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .373 |
Steve Caplan | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Mark Therrien | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .396 |
Robert Garven | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .194 |
Graham Grosse | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .293 |
Glen Norman | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .281 |
Steve Lemire | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Geoff Bawart | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .273 |
Totaux | 36 | 12 | 14 | 7 | 0 | 6 | 7 | 4 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Rosenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Matt Fallon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Chad Hogg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .477 |
Mike Mahoney | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Peter Zidros | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .406 |
Adam Rockman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 |
Pat Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Tyler Rockman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Dustin White, D. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Josh White, J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | - |
Batting
PP:
Evans 3 (16), Galvin 2 (8), Therrien (13), Grosse (8)
FDJ:
Caplan (2)
2B:
Garven (1)
Sac:
Garven (1)
Base running
BV:
Evans 3 (11), Bawart (1)
Batting
Sac:
Rosenberg (1)
2B:
Fallon (2), Hogg (4)
PP:
Fallon (4)
Base running
BV:
Fallon (11)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (V, 4-4) | 6.0 | 6 | 3 | 1 | 1 | 2 | 0 | 1.60 | 6.36 |
Robert Garven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.53 | 1.24 |
Totaux | 7.0 | 6 | 3 | 1 | 1 | 3 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon | 5.0 | 8 | 3 | 2 | 3 | 4 | 0 | 0.93 | 3.04 |
Josh White, J. (D, 0-3) | 1.2 | 7 | 9 | 7 | 3 | 3 | 0 | 1.45 | 6.36 |
Mike Mahoney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 15 | 12 | 9 | 6 | 7 | 0 | - | - |
FT:
Bawart 24, Garven 3
FT:
Fallon 25, White, J. 17, Mahoney