Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .522 |
Jonathan Sagala | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Nicolas Boisvert | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .478 |
Brad Pelletier | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .316 |
Yanik Bissonette | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Olivier Lalonde | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Maxime Paré | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Charles Masse | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Olivier Lebrun, O. | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .235 |
Totals | 31 | 6 | 8 | 6 | 0 | 7 | 6 | 1 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .160 |
Matthew Litwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dustin White, D. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Anthony Marandola | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Josh White, J. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Chad Hogg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bruno Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .348 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 1 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | - |
Batting
RBI:
Lebrun (1), Sagala (2), Pelletier (4), Bissonette (5), Lalonde (4), Lebrun, O. (1)
SH:
Lebrun (1), Lebrun, O. (2)
2B:
Boisvert (4)
BBI:
Boisvert (3)
Base running
SB:
Lebrun (3)
Batting
RBI:
Hogg (7)
2B:
Laurin (2)
Base running
SB:
Laurin (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (W, 5-0) | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0.72 | 1.53 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (L, 4-2) | 5.0 | 7 | 4 | 3 | 4 | 4 | 0 | 0.98 | 1.12 |
Bruno Laurin | 2.0 | 2 | 2 | 1 | 3 | 2 | 0 | 1.50 | 3.50 |
Totals | 7.0 | 9 | 6 | 4 | 7 | 6 | 0 | - | - |
TPA:
Wilkins 28
BBI:
Laurin (1)