Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .361 |
Josh White, J. | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .313 |
Jeremy Shapiro | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .409 |
Mike Mahoney | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .309 |
Adam Rockman | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Matthew Litwin | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
Patrick Arslanian | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Matt Fallon | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .315 |
Alex Pawulski | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Totals | 30 | 8 | 10 | 8 | 1 | 8 | 6 | 2 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Campeau C | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .339 |
Martin Grenier P, 1B, 2B, SS | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
Patrick Couillard C, 3B, SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .338 |
Ghislain Beauchamp C, 1B, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .348 |
Eric Vaillancourt 2B, 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .353 |
Sébastien Levac-Champagne CF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .362 |
Stéphane Pelletier P, 1B, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .362 |
Gus Gauthier 3B, LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Carl Lemelin P, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .244 |
Sylvain Poissant P, 2B, SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Mat Vaillancourt, M. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Totals | 26 | 6 | 4 | 4 | 0 | 6 | 3 | 5 | 7 | - |
Batting
2B:
White, D. (7), Litwin (2), Pawulski (1)
RBI:
Mahoney (10), Rockman (5), Litwin 3 (5), Arslanian (1), Fallon 2 (6)
HR:
Fallon (2)
BBI:
Fallon (1)
Base running
SB:
White, J. (1), Litwin (1)
Batting
HBP:
Campeau (2), Grenier (2)
2B:
Couillard (5)
RBI:
Couillard 2 (16), Vaillancourt 2 (12)
GIDP:
Pelletier (1)
Base running
SB:
Grenier (5), Couillard (6), Vaillancourt (6), Gauthier (8), Poissant (1)
Fielding
E:
Beauchamp (3), Gauthier (3)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (W, 7-5) | 3.0 | 3 | 5 | 2 | 3 | 3 | 0 | 0.92 | 3.08 |
Matthew Litwin | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.60 | 7.00 |
Totals | 7.0 | 4 | 6 | 3 | 6 | 3 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (L, 3-3) | 2.1 | 5 | 7 | 7 | 3 | 1 | 1 | 0.98 | 2.56 |
Stéphane Pelletier | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 1.15 | 12.92 |
Martin Grenier | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
Carl Lemelin | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 10 | 8 | 8 | 8 | 6 | 1 | - | - |
TPA:
Fallon 19, Litwin 15
HBP:
Fallon 2 (8)
WP:
Fallon 3 (3)
TPA:
Poissant 18, Pelletier 6, Grenier 6, Lemelin 12
HR:
Poissant (2)
BBI:
Poissant (1)