May

# Day Date Time Away team Score Home team Score Field
14 F Monday May 12 19:30 Reds 7 Knights 2 LaSalle Box
30 F Sunday May 18 19:30 NDG Indians 2 Reds 12 Lake Box
53 F Monday May 26 19:30 Reds 10 Steamers 8 Ballantyne Box
18 F Saturday May 31 13:00 Rays 1 Reds 8 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
73 F Sunday June 1 19:30 Mets 4 Reds 2 Lake Box
80 F Wednesday June 4 20:00 Reds 16 Cardinals 10 Lake Box
86 F Sunday June 8 19:30 Reds 6 Rangers 3 Springate Box
114 F Sunday June 15 19:30 Reds 6 Rays 4 Hirondelles Box
123 F Friday June 20 19:30 Reds 6 NDG Indians 1 Trudeau Box
132 F Sunday June 22 19:30 Patriotes 1 Reds 2 Lake Box
151 F Sunday June 29 19:30 Cardinals 0 Reds 5 Lake Box

July

# Day Date Time Away team Score Home team Score Field
160 F Tuesday July 1 19:30 Rangers 1 Reds 2 Lake Box
37 F Sunday July 6 13:00 Red Sox 6 Reds 2 Dorion Gardens Box
171 F Sunday July 6 16:00 Reds 2 Red Sox 6 Dorion Gardens Box
177 F Thursday July 10 19:30 Reds 3 DBacks 1 Lake Box
197 F Wednesday July 16 20:00 Reds 8 Patriotes 4 Bissonnette Box
120 F Thursday July 17 19:30 Steamers 4 Reds 5 Wilson Box
211 F Monday July 21 19:30 Reds 1 Mets 0 Trudeau Box
214 F Thursday July 24 19:30 Knights 5 Reds 6 Lake Box
220 F Saturday July 26 19:30 Reds 5 Rangers 4 Springate Box
232 F Thursday July 31 19:30 Steamers 8 Reds 3 Lake Box

August

# Day Date Time Away team Score Home team Score Field
58 F Tuesday Aug 5 19:30 Knights 0 Reds 10 Wilson Box
252 F Wednesday Aug 6 19:30 DBacks 4 Reds 3 Lake Box
100 F Sunday Aug 10 19:30 DBacks 10 Reds 0 Lake Box
265 F Monday Aug 11 19:30 Reds 4 Knights 0 LaSalle Box
267 F Friday Aug 15 19:30 Reds 11 Cardinals 12 Cavelier Box
503* F Monday Aug 18 19:30 Cardinals 0 Reds 11 Ballantyne Box
506* F Wednesday Aug 20 19:30 Reds 10 Cardinals 0 Cavelier Box
512* F Monday Aug 25 19:30 Red Sox 2 Reds 10 Trudeau Box
518* F Wednesday Aug 27 19:30 Reds 1 Red Sox 3 Dorion Gardens Box
511* F Friday Aug 29 19:30 Red Sox 0 Reds 8 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
523* F Monday Sept 1 18:00 Reds 6 Red Sox 7 Dorion Gardens Box
514* F Thursday Sept 4 19:30 Red Sox 0 Reds 1 Ballantyne Box
522* F Monday Sept 8 19:30 DBacks 2 Reds 1 Lake Box
529* F Tuesday Sept 9 19:30 Reds 5 DBacks 1 Ballantyne Box
530* F Thursday Sept 11 19:30 DBacks 0 Reds 10 Lake Box
528* F Sunday Sept 14 20:00 Reds 2 DBacks 6 Lake Box
531* F Monday Sept 15 19:30 DBacks 1 Reds 4 Ballantyne Box

May

# Day Date Time Away team Score Home team Score Field
14 F Monday May 12 19:30 Reds 7 Knights 2 LaSalle Box
30 F Sunday May 18 19:30 NDG Indians 2 Reds 12 Lake Box
53 F Monday May 26 19:30 Reds 10 Steamers 8 Ballantyne Box
18 F Saturday May 31 13:00 Rays 1 Reds 8 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
73 F Sunday June 1 19:30 Mets 4 Reds 2 Lake Box
80 F Wednesday June 4 20:00 Reds 16 Cardinals 10 Lake Box
86 F Sunday June 8 19:30 Reds 6 Rangers 3 Springate Box
114 F Sunday June 15 19:30 Reds 6 Rays 4 Hirondelles Box
123 F Friday June 20 19:30 Reds 6 NDG Indians 1 Trudeau Box
132 F Sunday June 22 19:30 Patriotes 1 Reds 2 Lake Box
151 F Sunday June 29 19:30 Cardinals 0 Reds 5 Lake Box

July

# Day Date Time Away team Score Home team Score Field
160 F Tuesday July 1 19:30 Rangers 1 Reds 2 Lake Box
37 F Sunday July 6 13:00 Red Sox 6 Reds 2 Dorion Gardens Box
171 F Sunday July 6 16:00 Reds 2 Red Sox 6 Dorion Gardens Box
177 F Thursday July 10 19:30 Reds 3 DBacks 1 Lake Box
197 F Wednesday July 16 20:00 Reds 8 Patriotes 4 Bissonnette Box
120 F Thursday July 17 19:30 Steamers 4 Reds 5 Wilson Box
211 F Monday July 21 19:30 Reds 1 Mets 0 Trudeau Box
214 F Thursday July 24 19:30 Knights 5 Reds 6 Lake Box
220 F Saturday July 26 19:30 Reds 5 Rangers 4 Springate Box
232 F Thursday July 31 19:30 Steamers 8 Reds 3 Lake Box

August

# Day Date Time Away team Score Home team Score Field
58 F Tuesday Aug 5 19:30 Knights 0 Reds 10 Wilson Box
252 F Wednesday Aug 6 19:30 DBacks 4 Reds 3 Lake Box
100 F Sunday Aug 10 19:30 DBacks 10 Reds 0 Lake Box
265 F Monday Aug 11 19:30 Reds 4 Knights 0 LaSalle Box
267 F Friday Aug 15 19:30 Reds 11 Cardinals 12 Cavelier Box
503* F Monday Aug 18 19:30 Cardinals 0 Reds 11 Ballantyne Box
506* F Wednesday Aug 20 19:30 Reds 10 Cardinals 0 Cavelier Box
512* F Monday Aug 25 19:30 Red Sox 2 Reds 10 Trudeau Box
518* F Wednesday Aug 27 19:30 Reds 1 Red Sox 3 Dorion Gardens Box
511* F Friday Aug 29 19:30 Red Sox 0 Reds 8 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
523* F Monday Sept 1 18:00 Reds 6 Red Sox 7 Dorion Gardens Box
514* F Thursday Sept 4 19:30 Red Sox 0 Reds 1 Ballantyne Box
522* F Monday Sept 8 19:30 DBacks 2 Reds 1 Lake Box
529* F Tuesday Sept 9 19:30 Reds 5 DBacks 1 Ballantyne Box
530* F Thursday Sept 11 19:30 DBacks 0 Reds 10 Lake Box
528* F Sunday Sept 14 20:00 Reds 2 DBacks 6 Lake Box
531* F Monday Sept 15 19:30 DBacks 1 Reds 4 Ballantyne Box
* Postseason game