May

# Day Date Time Away team Score Home team Score Field
2002 F Sunday May 6 16:00 Reds 3 Knights 2 Ballantyne Box
2007 F Sunday May 13 15:00 Rangers 9 Reds 10 Lake Box
2009 F Wednesday May 16 19:30 NDG Indians 9 Reds 19 Lake Box
2013 F Sunday May 20 19:30 Reds 10 Steamers 0 Trudeau Box
2016 F Sunday May 27 19:30 Patriotes 9 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2022 F Sunday June 3 19:30 Knights 0 Reds 10 Lake Box
2024 F Wednesday June 6 19:30 DBacks 5 Reds 6 Lake Box
2029 F Saturday June 16 19:30 Reds 5 Rangers 4 Springate Box
2030 F Sunday June 17 10:00 Reds 16 Rangers 1 Springate Box
2041 F Wednesday June 27 19:30 Rangers 5 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2053 F Friday July 13 19:30 Reds 5 Steamers 6 Trudeau Box
2027 F Sunday July 15 19:30 Reds 12 NDG Indians 6 St-Laurent Box
2057 F Friday July 20 19:30 Reds 6 Knights 5 LaSalle Box
2048 F Saturday July 21 10:00 Reds 12 DBacks 16 Ballantyne Box
2065 F Wednesday July 25 19:30 DBacks 0 Reds 9 Lake Box
2068 F Sunday July 29 19:30 Knights 6 Reds 4 Lake Box
2038 F Monday July 30 19:30 NDG Indians 13 Reds 6 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2072 F Wednesday Aug 1 19:30 Steamers 5 Reds 10 Lake Box
2075 F Monday Aug 6 19:30 Patriotes 2 Reds 21 Wilson Box
2034 F Wednesday Aug 8 20:00 Steamers 5 Reds 2 Gadbois Box
2062 F Saturday Aug 11 10:00 Reds 6 NDG Indians 4 Ballantyne Box
2080 F Sunday Aug 12 16:00 Reds 6 DBacks 12 Ballantyne Box
2083 F Wednesday Aug 15 19:30 Reds 15 Patriotes 13 Lafontaine Box
2078 F Friday Aug 17 19:30 Reds 9 Patriotes 10 Trudeau Box
2500* F Sunday Aug 26 16:00 Steamers 5 Reds 13 Ballantyne Box
2501* F Monday Aug 27 19:30 Reds 12 Steamers 2 Lake Box
2502* F Wednesday Aug 29 19:30 Steamers 3 Reds 13 Lake Box

September

# Day Date Time Away team Score Home team Score Field
2600* F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602* F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603* F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604* F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box

May

# Day Date Time Away team Score Home team Score Field
2002 F Sunday May 6 16:00 Reds 3 Knights 2 Ballantyne Box
2007 F Sunday May 13 15:00 Rangers 9 Reds 10 Lake Box
2009 F Wednesday May 16 19:30 NDG Indians 9 Reds 19 Lake Box
2013 F Sunday May 20 19:30 Reds 10 Steamers 0 Trudeau Box
2016 F Sunday May 27 19:30 Patriotes 9 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
2022 F Sunday June 3 19:30 Knights 0 Reds 10 Lake Box
2024 F Wednesday June 6 19:30 DBacks 5 Reds 6 Lake Box
2029 F Saturday June 16 19:30 Reds 5 Rangers 4 Springate Box
2030 F Sunday June 17 10:00 Reds 16 Rangers 1 Springate Box
2041 F Wednesday June 27 19:30 Rangers 5 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2053 F Friday July 13 19:30 Reds 5 Steamers 6 Trudeau Box
2027 F Sunday July 15 19:30 Reds 12 NDG Indians 6 St-Laurent Box
2057 F Friday July 20 19:30 Reds 6 Knights 5 LaSalle Box
2048 F Saturday July 21 10:00 Reds 12 DBacks 16 Ballantyne Box
2065 F Wednesday July 25 19:30 DBacks 0 Reds 9 Lake Box
2068 F Sunday July 29 19:30 Knights 6 Reds 4 Lake Box
2038 F Monday July 30 19:30 NDG Indians 13 Reds 6 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2072 F Wednesday Aug 1 19:30 Steamers 5 Reds 10 Lake Box
2075 F Monday Aug 6 19:30 Patriotes 2 Reds 21 Wilson Box
2034 F Wednesday Aug 8 20:00 Steamers 5 Reds 2 Gadbois Box
2062 F Saturday Aug 11 10:00 Reds 6 NDG Indians 4 Ballantyne Box
2080 F Sunday Aug 12 16:00 Reds 6 DBacks 12 Ballantyne Box
2083 F Wednesday Aug 15 19:30 Reds 15 Patriotes 13 Lafontaine Box
2078 F Friday Aug 17 19:30 Reds 9 Patriotes 10 Trudeau Box
2500* F Sunday Aug 26 16:00 Steamers 5 Reds 13 Ballantyne Box
2501* F Monday Aug 27 19:30 Reds 12 Steamers 2 Lake Box
2502* F Wednesday Aug 29 19:30 Steamers 3 Reds 13 Lake Box

September

# Day Date Time Away team Score Home team Score Field
2600* F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602* F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603* F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604* F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box
* Postseason game