Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
Jean-Philippe Daoust | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .447 |
Loic Lessard-paquette | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Francois Labbé | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Guillaume Couture | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .342 |
Chris Bonneau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Mickael Thériault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Jonathan Sanscartier | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .171 |
Olivier Bujold | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Maxime Larocque Nantel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Mathieu Richer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Emmanuel Tremblay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 19 | 5 | 8 | 5 | 0 | 4 | 2 | 1 | 0 | - |
Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Michael Dere | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Pierre-Yves Rajotte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 |
Julian Carozza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 |
Michael Talarico | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Sean Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Mark Moll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Christopher Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Brad Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Matt Fallon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dominique Gauthier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Totals | 13 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | - |
Batting
RBI:
Daoust 2 (12), Lessard-paquette (8), Labbé (5), Sanscartier (4)
SH:
Daoust (1)
HBP:
Couture (2)
Base running
SB:
Thériault (3)
Batting
RBI:
Dere (3)
3B:
Talarico (1)
Base running
SB:
Dere (5)
CS:
Dere (1)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.10 |
Mark Moll | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 6.36 |
Totals | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |