Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Julien Deschamps | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Murphy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Nicolas Roy-Gignac | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Stéphane Fournier(S) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean Hughes Fournier | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Rolando Vasquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joseph Trani | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 17 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | - |
Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Alejandro Pascual AC | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .111 |
Carlos Alian Acosta Granda CG | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Ronnie Hernandez 3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Manuel . Manny Portalatin L, CC | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Patrick Arslanian 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Jair Alberto Coronado R | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Patrick Moussallem CC | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Jerome Dufresne L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Nick Martoccia CG, CD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Omar Moronta CD | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Totaux | 19 | 10 | 9 | 9 | 0 | 6 | 6 | 0 | 2 | - |
Batting
2B:
Pascual (1), Hernandez (2)
PP:
Pascual 2 (3), Acosta Granda (3), Portalatin 2 (5), Coronado (1), Moussallem 2 (2), Dufresne (1)
BBI:
Hernandez (1)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jerome Dufresne (V, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Manuel . Manny Portalatin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.67 | 6.07 |
Totaux | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | - | - |
FT:
Dufresne 15, Portalatin 4
FA:
Dufresne 2 (2)