Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dom DeFelice L, 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
Jason Paloulian R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Jamie Fuoco AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Matt Antolin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .438 |
Mark Therrien CC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
Jonnie Lawson 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Jerdy Eastmond CG | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Zen Pawlowsky CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Patrick Arslanian CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Bob Bell 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Peyton Cypress L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .353 |
Jonathan Sagala | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Nicolas Boisvert | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Olivier Lalonde | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Yanik Bissonette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles Masse | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Simon Leclerc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totaux | 26 | 1 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | - |
Batting
CC:
DeFelice (1)
PP:
DeFelice (4), Therrien (1), Eastmond (1)
Sac:
Paloulian (1)
FA:
Therrien (1)
SacF:
Therrien (1)
Base running
BV:
Therrien (1)
Fielding
E:
Lawson (1), Bell (1)
Batting
2B:
Lalonde 2 (4), Leclerc (1)
PP:
Lalonde (9)
FA:
Bissonette (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dom DeFelice | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.20 | 8.40 |
Peyton Cypress (V, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.60 | 0.00 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (D, 0-1) | 7.0 | 4 | 4 | 2 | 1 | 4 | 1 | 1.13 | 3.94 |
Totaux | 7.0 | 4 | 4 | 2 | 1 | 4 | 1 | - | - |
FT:
DeFelice 9, Cypress 20
FA:
DeFelice (2)
MvL:
Cypress (1)
FT:
Wilkins 30
CC:
Wilkins (1)
FA:
Wilkins (2)