Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .375 |
Yannick Théoret 2B | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | .409 |
Pierre-Alexandre Loiselle AC | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .563 |
Martin Grenier R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .389 |
Jean-François Viau CG | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .263 |
Éric Lanneville L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
David Coronel 3B | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Luc Langevin 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
Simon Bichara-Allard CD | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
Mat Vaillancourt, M. CD | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
Totaux | 30 | 19 | 12 | 17 | 0 | 14 | 1 | 0 | 12 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dom DeFelice L, AC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Gabriel Galvin CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jamie Fuoco 3B, AC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Antolin R, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .538 |
Kendel McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Mark Therrien | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .083 |
Ron Snell CG | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Jonnie Lawson L, 1B, 3B, CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dale Bradley L, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jonathan Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Tona Ortega CD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Jason Paloulian R, 1B, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Patrick Arslanian 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .118 |
Totaux | 26 | 3 | 10 | 3 | 0 | 1 | 8 | 0 | 9 | - |
Batting
PP:
Gauthier (6), Théoret 3 (13), Loiselle 4 (9), Grenier (5), Viau 2 (6), Langevin 3 (7), Bichara-Allard (1), Vaillancourt, M. 2 (3)
FA:
Grenier (4), Viau (1)
2B:
Langevin (1)
Batting
2B:
DeFelice (1), Galvin (2), Antolin (3)
FA:
DeFelice (1)
PP:
Antolin (2), Ortega (1), Paloulian (3)
Fielding
E:
Fuoco 3 (3), Bradley (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lanneville (V, 1-0) | 5.0 | 10 | 3 | 3 | 1 | 8 | 0 | 2.00 | 4.20 |
Totaux | 5.0 | 10 | 3 | 3 | 1 | 8 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (D, 0-1) | 2.2 | 7 | 7 | 5 | 6 | 0 | 0 | 1.93 | 7.50 |
Jonnie Lawson | 1.0 | 2 | 5 | 5 | 5 | 1 | 0 | 2.00 | 35.00 |
Dom DeFelice | 1.1 | 3 | 7 | 3 | 3 | 0 | 0 | 2.25 | 15.75 |
Totaux | 5.0 | 12 | 19 | 13 | 14 | 1 | 0 | - | - |
FT:
Lanneville 27
FA:
Lanneville (1)
MvL:
Lanneville (1)
FT:
Bradley 22, Lawson 12, DeFelice 13
FA:
Bradley (1), DeFelice (1)