Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .000 |
Seb Charron | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Brad Davis | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Frankie Ferreira | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dylan Fraietta | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Robert Haddock | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Andrew Lynn | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .667 |
Mike Maccuaig | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Kris Schicchi | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
Alex Schicchi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 24 | 11 | 6 | 8 | 0 | 11 | 10 | 6 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Mitch Lavis | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .417 |
Dan Perreault | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Reese Turner | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
Gordie Simpson | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Damian Santana | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Max Levasseur | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .455 |
Ohmarr Morris | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .100 |
TJ Watson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Rafael Prévost-Rivero | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ted Vavas(T) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 16 | 9 | 4 | 8 | 0 | 12 | 4 | 1 | 0 | - |
Batting
PP:
Bernstein (1), Davis (1), Lynn 3 (3), Schicchi 3 (3)
FA:
Davis (1), Ferreira (1)
FDJ:
Manglaviti (1)
Base running
BV:
Bernstein 2 (2), Haddock (1), Lynn (1), Schicchi 2 (2)
Batting
3B:
Lavis (1)
PP:
Lavis (5), Perreault 2 (4), Turner (3), Simpson (5), Levasseur (5), Morris (3), Watson (2)
2B:
Perreault (2)
SacF:
Perreault (1)
FA:
Levasseur (1)
Base running
BV:
Lavis (4)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 2.1 | 1 | 4 | 4 | 6 | 0 | 0 | 0.43 | 12.02 |
Andrew Lynn | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
Kris Schicchi (V, 1-0) | 2.2 | 2 | 2 | 2 | 3 | 5 | 0 | 0.75 | 5.24 |
Totaux | 5.0 | 5 | 9 | 9 | 9 | 5 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Max Levasseur | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TJ Watson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 1.40 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FA:
Bernstein (1)