Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Christopher C. Francisco | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | .389 |
Pete Vavas(P) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .143 |
Nick Vavas(N) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .714 |
Ohmarr Morris | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Lavis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Sohail Haq | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
J. P. Amargo | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .375 |
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Ariel Morales Moreno | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Totaux | 26 | 6 | 5 | 4 | 0 | 3 | 7 | 5 | 6 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Dan Perreault | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Denis Bastien | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .636 |
Marc M. Lapierre | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .357 |
Josua Masta | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .609 |
Julien J. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Charles C. Godbout | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .267 |
Mathieu Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Amanda Starr | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 18 | 8 | 4 | 6 | 0 | 7 | 2 | 1 | 0 | - |
Batting
PP:
Morris 2 (4), Haq (7), Amargo (6)
2B:
Lavis (1), Amargo (1), Morales Moreno (1)
Base running
BV:
C. Francisco 3 (8), Vavas(P) (2), Lavis (1)
Batting
PP:
Bastien (10), M. Lapierre (8), Masta 3 (15), C. Godbout (3)
FA:
Bastien (2)
2B:
Masta (4)
Base running
BV:
C. Godbout (5)
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Vavas(N) (D, 1-1) | 3.0 | 3 | 7 | 6 | 2 | 1 | 0 | 2.25 | 18.00 |
J. P. Amargo | 2.0 | 1 | 1 | 1 | 5 | 1 | 0 | 0.50 | 3.50 |
Totaux | 5.0 | 4 | 8 | 7 | 7 | 2 | 0 | - | - |
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau (V, 1-0) | 4.0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.24 |
Josua Masta (VP, 1) | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.53 |
Totaux | 6.0 | 0 | 6 | 1 | 0 | 0 | 0 | - | - |
FA:
Vavas(N) (3)