Scores and schedule
Quarters (Conference 1 - A)
Semis
Finals
Quarters (Conference 2 - B)
Semis
Finals
Quarters (Conference 2 - C)
Semis
Finals
2 Steamers | 4 | 4 | 3 |
7 Indians | 8 | 1 | 7 |
3 Knights | 8 | 3 | 12 |
6 Jacks | 6 | 11 | 3 |
4 Patriotes | 13 | 8 | 2 |
5 Reds | 6 | 9 | 3 |
1 DBacks | 11 | 12 | 14 |
7 Indians | 7 | 0 | 1 |
3 Knights | 9 | 3 | 12 | 5 | 4 |
5 Reds | 7 | 9 | 18 | 3 | 5 |
1 DBacks | 3 | 2 | 9 |
5 Reds | 7 | 5 | 12 |
1 Pirates | 10 | 1 | 5 |
8 Angels | 6 | 4 | 3 |
2 Sr. Yanks | 8 | 6 | 13 |
7 Athletics | 3 | 7 | 9 |
3 Homers | 9 | 5 | |
6 Expos | 11 | 6 |
4 Beers | 2 | 0 | |
5 Cards | 14 | 12 |
1 Pirates | 7 | 13 | 14 | 10 | 6 |
6 Expos | 14 | 2 | 4 | 16 | 4 |
2 Sr. Yanks | 7 | 7 | 11 | 2 |
5 Cards | 2 | 8 | 14 | 10 |
1 Pirates | 3 | 3 | 0 |
5 Cards | 16 | 6 | 7 |
3 Spos | 17 | ||
6 Royals | 2 |
4 Cougars | 21 | 0 | 5 |
5 Babouins | 18 | 7 | 10 |
1 Dodgers | 7 | 8 |
5 Babouins | 0 | 2 |
2 Step Ladders | 14 | 0 | 7 |
3 Spos | 6 | 7 | 1 |
1 Dodgers | 6 |
2 Step Ladders | 2 |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
504 | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
506 | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
508 | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
510 | F | Sunday | Sept 19 | 16:30 | Reds | 7 | Knights | 9 | Ballantyne | Box |
512 | F | Tuesday | Sept 21 | 19:30 | Knights | 3 | Reds | 9 | LaSalle | Box |
514 | F | Thursday | Sept 23 | 19:30 | Reds | 18 | Knights | 12 | LaSalle | Box |
516 | F | Wednesday | Sept 29 | 19:30 | Knights | 5 | Reds | 3 | Lake | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
518 | F | Saturday | Oct 2 | 10:00 | Reds | 5 | Knights | 4 | Ballantyne | Box |
519 | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
520 | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
521 | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
504 | F | Saturday | Sept 11 | 16:30 | Reds | 6 | Patriotes | 13 | Ballantyne | Box |
506 | F | Sunday | Sept 12 | 19:30 | Patriotes | 9 | Reds | 10 | Ballantyne | Box |
508 | F | Wednesday | Sept 15 | 19:30 | Reds | 3 | Patriotes | 2 | Lafontaine | Box |
510 | F | Sunday | Sept 19 | 16:30 | Reds | 7 | Knights | 9 | Ballantyne | Box |
512 | F | Tuesday | Sept 21 | 19:30 | Knights | 3 | Reds | 9 | LaSalle | Box |
514 | F | Thursday | Sept 23 | 19:30 | Reds | 18 | Knights | 12 | LaSalle | Box |
516 | F | Wednesday | Sept 29 | 19:30 | Knights | 5 | Reds | 3 | Lake | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
518 | F | Saturday | Oct 2 | 10:00 | Reds | 5 | Knights | 4 | Ballantyne | Box |
519 | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
520 | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
521 | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |