Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Lipkowitz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Dustin White, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Josh White, J. | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Chad Hogg | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .375 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Juliano Leggio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jared Eeles | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .059 |
Davide Demarco | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
J-M Plagakis | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Andrew Fink | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Totals | 35 | 6 | 12 | 5 | 0 | 0 | 11 | 1 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Jean-François Viau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Ricky Vallis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .450 |
Chris Rehel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Adam Goulet | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Sebastian Medina | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
Tobie Aubre-Paquette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Mike Belanger | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
Martin Bernier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Zen Pawlowsky | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
Ryan Ami | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 22 | 7 | 5 | 6 | 0 | 6 | 5 | 0 | 0 | - |
Batting
2B:
White, J. (6)
RBI:
White, J. (7), Hogg 2 (7), Eeles (1), Demarco (1)
HBP:
Boer (1), Fink (2)
Base running
SB:
Hogg (6)
Batting
RBI:
Rehel (5), Medina (4), Belanger 2 (6), Bernier (1), Pawlowsky (4)
HBP:
Rehel 2 (2), Goulet (2)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (L, 0-1) | 0.0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
Steven Lipkowitz | 6.0 | 5 | 3 | 0 | 3 | 5 | 0 | 0.98 | 2.28 |
Totals | 6.0 | 5 | 7 | 2 | 5 | 5 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 2-0) | 5.0 | 8 | 4 | 2 | 0 | 7 | 0 | 1.00 | 1.75 |
Ryan Ami (H, 1) (S, 1) | 2.0 | 4 | 2 | 0 | 0 | 4 | 0 | 1.50 | 1.75 |
Totals | 7.0 | 12 | 6 | 2 | 0 | 11 | 0 | - | - |
HBP:
Boer (1), Lipkowitz 2 (4)
TPA:
Galvin 26, Ami 12
HBP:
Galvin (1)