Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Philippe Bouchard | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Nicolas Boisvert | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .219 |
Brad Pelletier | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .531 |
Olivier Lalonde | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .440 |
Yanik Bissonette | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .226 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 |
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .161 |
Luc BĂ©langer | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 |
Simon Leclerc | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Totals | 22 | 6 | 4 | 3 | 0 | 10 | 9 | 2 | 0 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .343 |
Daniel Thaw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Craig Boer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .382 |
Matt Fallon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dustin White, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Josh White, J. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Abe Francisco | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Blair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Berkovits Sr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
David Friedberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 0 | 8 | 2 | 0 | 3 | 3 | 2 | 0 | - |
Batting
RBI:
Pelletier (12), Lalonde (10), Bissonette (3)
SH:
Leclerc (1)
Base running
SB:
Lalonde (7), Bissonette (3)
Batting
RBI:
Berkovits (6), Boer (8)
SH:
Thaw (1)
Base running
SB:
Berkovits 2 (14)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (W, 4-0) | 7.0 | 7 | 2 | 1 | 3 | 3 | 0 | 0.78 | 1.56 |
Totals | 7.0 | 7 | 2 | 1 | 3 | 3 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (L, 2-2) | 7.0 | 4 | 6 | 1 | 10 | 9 | 0 | 0.58 | 2.04 |
Totals | 7.0 | 4 | 6 | 1 | 10 | 9 | 0 | - | - |
TPA:
Lalonde 32