Statistics
Reds Final statistics | Playoffs | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Shapiro | 2 | .800 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.400 | .800 |
| Abe Francisco | 3 | .750 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .750 | .833 |
| Josh Jacobovitz | 3 | .714 | 7 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1.000 | .778 |
| Jeremy Shapiro | 2 | .667 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
| Daniel Antolin | 3 | .667 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .667 | .800 |
| Chad Hogg | 3 | .600 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .667 |
| Andrew Yas | 3 | .500 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .833 |
| Brandon Berkovits | 3 | .429 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .429 | .500 |
| Todd Savage | 3 | .375 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
| Matt Antolin | 3 | .375 | 8 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
| Craig Boer | 3 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .667 |
| Nick Lacoste | 3 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
| Bryan Clarke | 3 | .143 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
| Brian Berkovits Sr | 2 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Gordon Adams | 3 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .500 |
| Andrew Glowacki | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Pat Blair | 3 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Ryan Fishman, R. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Thaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Jacobson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Fishman, M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Homatter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jason Cullen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
